Fino documented loan
LKR 150,000 principal plus LKR 79,200 service fee gives LKR 229,200 repayable.
Source: Fino Loan Agreement No. 31923406510, project owner's redacted copy.
Borrower tool
Enter the amount, fee, and term. The calculator shows the repayable amount and a simple annualised APR equivalent.
Calculator
Use the fee line, not only the advertised interest line.
Rates are shown only where the content file has a source and confidence label.
| Lender | Displayed fee/rate | Simple APR equivalent | Confidence | Source |
|---|---|---|---|---|
| OnCredit.lk | 2% per day | 730% | confirmed | oncredit.lk home, FAQ, and Terms & Conditions pages, accessed 2026-06-22; 2% is a daily rate for the calculator |
| CashX.lk | 2.2% per day | 803% | confirmed | cashx.lk pages, accessed 2026-06-22; CashX Google Play listings, English and regional variants, accessed 2026-06-22; 2.2% is a daily rate for the calculator |
| LoanMe.lk | 0.5% per day | 182.5% | confirmed | loanme.lk live site pages, accessed 2026-06-22; LoanMe Google Play listing, updated 2025-01-08, accessed 2026-06-22; 0.5% is a daily rate for the calculator |
| Fino.lk | 52.8% service fee | 876% | confirmed | Fino Loan Agreement No. 31923406510 (project owner's redacted primary document, 2026-05-19); rate is documented for this loan, not independently confirmed as a universal standard |
| Monigo.lk | Unverified | Needs verification | reported | monigo.lk Terms & Conditions, accessed 2026-06-22 confirms a service-fee model, but no current Monigo numeric fee schedule was located; Fino's 52.8% same-operator figure is comparator evidence only and is not used as Monigo calculator input |
| LoanPlus.lk | Unverified | Needs verification | reported | loanplus.lk public pages, accessed 2026-06-22; LoanPlus Lite Google Play listing, updated 2026-04-29, accessed 2026-06-22; live-site Rs 2,300 cost on Rs 10,000 over 10 days conflicts with Google Play's 2.2% daily-rate example, so no single calculator model is treated as canonical |
These examples use documented amounts only.
LKR 150,000 principal plus LKR 79,200 service fee gives LKR 229,200 repayable.
Source: Fino Loan Agreement No. 31923406510, project owner's redacted copy.
LKR 10,000 over 10 days is represented as LKR 12,200 repayable.
Source: cashx.lk / comparison listings, as recorded in the content file.