Fino ලේඛනගත ණය
LKR 150,000 ප්රධාන මුදලට LKR 79,200 සේවා ගාස්තුව එකතු වූ විට ගෙවිය යුතු මුදල LKR 229,200 වේ.
මූලාශ්රය: Fino Loan Agreement No. 31923406510, ව්යාපෘති හිමිකරුගේ සංස්කරණය කළ පිටපත.
ණය ගන්නා අය සඳහා මෙවලම
මුදල, ගාස්තුව, සහ දින ගණන ඇතුළත් කරන්න. ගණකය ගෙවිය යුතු මුළු මුදල සහ සරල වාර්ෂික APR සමාන අගය පෙන්වයි.
ගණකය
ප්රචාරණයේ පොලී රේඛාව පමණක් නොව, ගාස්තු රේඛාව භාවිතා කරන්න.
මූලාශ්රයක් සහ විශ්වාස ලේබලයක් ඇති අගයන් පමණක් පෙන්වයි.
| ණයදෙන අය | පෙන්වන ගාස්තුව/අනුපාතය | සරල APR සමාන අගය | විශ්වාස මට්ටම | මූලාශ්රය |
|---|---|---|---|---|
| OnCredit.lk | 2% දිනකට | 730% | තහවුරු කළ | oncredit.lk home, FAQ, and Terms & Conditions pages, accessed 2026-06-22; 2% is a daily rate for the calculator |
| CashX.lk | 2.2% දිනකට | 803% | තහවුරු කළ | cashx.lk pages, accessed 2026-06-22; CashX Google Play listings, English and regional variants, accessed 2026-06-22; 2.2% is a daily rate for the calculator |
| LoanMe.lk | 0.5% දිනකට | 182.5% | තහවුරු කළ | loanme.lk live site pages, accessed 2026-06-22; LoanMe Google Play listing, updated 2025-01-08, accessed 2026-06-22; 0.5% is a daily rate for the calculator |
| Fino.lk | 52.8% සේවා ගාස්තුව | 876% | තහවුරු කළ | Fino Loan Agreement No. 31923406510 (project owner's redacted primary document, 2026-05-19); rate is documented for this loan, not independently confirmed as a universal standard |
| Monigo.lk | තහවුරු කර නැත | තහවුරු කළ යුතුයි | වාර්තා වූ | monigo.lk Terms & Conditions, accessed 2026-06-22 confirms a service-fee model, but no current Monigo numeric fee schedule was located; Fino's 52.8% same-operator figure is comparator evidence only and is not used as Monigo calculator input |
| LoanPlus.lk | තහවුරු කර නැත | තහවුරු කළ යුතුයි | වාර්තා වූ | loanplus.lk public pages, accessed 2026-06-22; LoanPlus Lite Google Play listing, updated 2026-04-29, accessed 2026-06-22; live-site Rs 2,300 cost on Rs 10,000 over 10 days conflicts with Google Play's 2.2% daily-rate example, so no single calculator model is treated as canonical |
මෙම උදාහරණ භාවිතා කරන්නේ ලේඛනගත මුදල් පමණි.
LKR 150,000 ප්රධාන මුදලට LKR 79,200 සේවා ගාස්තුව එකතු වූ විට ගෙවිය යුතු මුදල LKR 229,200 වේ.
මූලාශ්රය: Fino Loan Agreement No. 31923406510, ව්යාපෘති හිමිකරුගේ සංස්කරණය කළ පිටපත.
දින 10කට LKR 10,000ක් සඳහා ගෙවිය යුතු මුදල LKR 12,200 ලෙස පෙන්වා ඇත.
මූලාශ්රය: content file හි සටහන් වූ cashx.lk / comparison listings.